Pricing
Hillock Green Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | Price Min. | Price Max. |
1 Bedroom | 48 | 517 | $1,150,000 | $1,439,000 |
2 Bedroom | 66 | 710 | $1,482,000 | $1,861,000 |
2 Bedroom Classic | 58-61 | 624-657 | $1,412,000 | $1,706,000 |
2+Study | 73 | 786 | $1,598,000 | $1,970,000 |
3 Bedroom | 84 | 904 | $1,987,000 | $2,197,000 |
3 + Study | 95 | 1023 | $2,080,000 | $,2488,000 |
3 Bedroom Premium | 110 | 1184 | $2,459,000 | $2,909,000 |
4 Bedroom | 110 | 1184 | $2,360,000 | $2,827,000 |
4 Bedroom Premium | 122 | 1313 | $2,584,000 | $2,993,000 |
(All prices for Hillock Green displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Hillock Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hillock Green Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.