Project Details
| Project Details | Hillock Green |
| Location | Yio Chu Kang |
| District | 26 |
| Developer | Joint Venture - United Engineers Limited, China Communications Construction, Soilbuild Group Holdings |
| Developer’s License No. | C1467 |
| Site Area | 13.444.3 SQM / 144,714 SQFT |
| Solicitor | ALLEN & GLEDHILL |
| Architect | DP Architects Pte Ltd |
| Main Contractor | TBA |
| Landscape Architect | Ecoplan Asia Pte Ltd |
| M&E Consultant | TBA |
| Quantity Surveyor | TBA |
| Address | Lentor Central |
| No. of Block and Storeys | 4 Block, 23-Storey |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Flat Development |
| Tenure | Leasehold 99-years |
| Total No. of Units | 474 units |
| No. of Car Park Lots | 474 |
| Expected Date of TOP | 15 Jan 2028 |
| Expected Date of Legal Completion | 15 Jan 2031 |
| Security | 24 Hours Security Guard |
(Project details for Hillock Green may be subjected to change without prior notice)
Book An Appointment to view Hillock Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hillock Green Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
